Round 1 - British GP
Principality Stadium, Cardiff - October 8
FMNR: ACU
IMN: 207/01
WSX
Final 2
 
PROVISIONAL SPLIT TIMES
Date: 08/10/22 Started at: 20:01:26
Event: R09 Laps: 8
Weather: Indoor Starters: 19
Track: Good Posted at: 20:30
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
3 Eli TOMAC (USA) (1st) 65 Grant HARLAN (USA) (17th)
1 6.472 17.432 12.703 36.607 1 7.240 22.464 12.793 42.497
2 18.667 16.118 12.354 47.139 2 21.056 17.116 12.525 50.697
3 18.526 15.397 12.541 46.464 3 20.752 16.941 14.391 52.084
4 18.261 15.498 13.093 46.852 4 19.980 17.207 12.757 49.944
5 18.489 15.752 12.303 46.544 5 20.875 16.891 12.248 50.014
6 18.397 15.498 12.175 46.070 6 20.962 18.198 12.699 51.859
7 17.666 15.823 12.591 46.080 7 20.427 17.603 13.296 51.326
8 18.578 16.259 12.981 47.818 8 19.863 17.691 13.311 50.865
   
10 Justin BRAYTON (USA) (6th) 75 Josh HILL (USA) (7th)
1 6.101 17.049 12.615 35.765 1 6.882 19.124 12.615 38.621
2 18.744 17.376 13.074 49.194 2 19.778 17.158 13.232 50.168
3 19.260 16.512 12.192 47.964 3 18.779 16.859 12.335 47.973
4 19.129 16.225 12.099 47.453 4 19.225 16.981 12.141 48.347
5 18.626 16.628 12.410 47.664 5 18.751 16.604 12.396 47.751
6 18.925 16.612 12.268 47.805 6 18.843 16.659 12.135 47.637
7 19.267 16.451 12.167 47.885 7 18.935 16.776 12.356 48.067
8 19.039 16.687 13.180 48.906 8 18.649 16.773 12.180 47.602
   
14 Ryan BREECE (USA) (14th) 78 Cade CLASON (USA) (11th)
1 7.499 21.073 14.413 42.985 1 7.365 21.039 13.076 41.480
2 26.064 16.976 12.417 55.457 2 20.672 16.679 12.746 50.097
3 20.368 17.076 12.113 49.557 3 20.345 17.564 13.538 51.447
4 18.838 16.815 12.379 48.032 4 18.746 16.952 12.380 48.078
5 20.405 17.139 12.462 50.006 5 21.267 16.630 12.710 50.607
6 19.809 17.138 12.672 49.619 6 18.725 16.340 12.772 47.837
7 18.915 16.956 12.488 48.359 7 18.911 16.487 12.671 48.069
8 18.861 16.882 13.005 48.748 8 18.738 16.914 13.457 49.109
   
15 Dean WILSON (UK) (18th) 85 Cedric SOUBEYRAS (FRA) (4th)
1 7.185 20.374 13.208 40.767 1 5.971 17.299 12.178 35.448
2 20.149 17.405 12.401 49.955 2 18.521 16.631 11.949 47.101
3 19.628 17.101 12.559 49.288 3 18.560 16.821 12.285 47.666
4 19.516 16.821 12.811 49.148 4 18.974 16.636 12.712 48.322
5 28.989 16.804 12.465 58.258 5 19.576 16.525 12.204 48.305
6 19.872 17.567 12.355 49.794 6 18.856 16.635 12.220 47.711
7 20.622 17.269 12.813 50.704 7 18.742 16.713 12.442 47.897
  8 18.597 17.155 12.452 48.204
17 Joey SAVATGY (USA) (5th)  
1 6.786 19.194 12.892 38.872 94 Ken ROCZEN (GER) (2nd)
2 19.960 16.516 12.085 48.561 1 5.953 18.747 12.388 37.088
3 19.104 16.347 11.949 47.400 2 18.883 15.809 12.380 47.072
4 19.056 16.674 12.672 48.402 3 19.055 15.721 11.916 46.692
5 19.006 15.999 12.162 47.167 4 19.163 15.789 12.543 47.495
6 18.420 16.156 11.922 46.498 5 18.870 15.722 12.404 46.996
7 18.814 16.309 12.183 47.306 6 18.629 15.814 11.964 46.407
8 19.308 16.115 12.490 47.913 7 19.014 15.515 12.661 47.190
  8 18.997 15.765 12.118 46.880
19 Vince FRIESE (USA) (3rd)  
1 5.542 16.883 12.091 34.516 137 Adrien ESCOFFIER (FRA) (8th)
2 18.754 16.476 12.098 47.328 1 6.333 17.572 13.433 37.338
3 18.908 16.461 12.360 47.729 2 19.739 16.566 12.756 49.061
4 18.414 16.103 12.613 47.130 3 18.716 16.620 12.385 47.721
5 19.709 16.490 12.660 48.859 4 19.419 17.094 12.925 49.438
6 18.993 16.359 11.950 47.302 5 19.721 16.398 12.432 48.551
7 18.566 16.180 12.344 47.090 6 18.867 16.627 13.358 48.852
8 19.598 16.329 12.480 48.407 7 19.055 16.854 12.357 48.266
  8 18.964 16.955 12.481 48.400
26 Thomas RAMETTE (FRA) (10th)  
1 7.017 20.096 12.576 39.689 155 Jack BRUNELL (UK) (16th)
2 20.526 16.861 12.216 49.603 1 7.218 19.050 12.721 38.989
3 20.226 16.293 15.098 51.617 2 20.386 17.072 13.440 50.898
4 19.240 16.828 12.589 48.657 3 19.898 16.954 12.690 49.542
5 21.540 16.614 12.389 50.543 4 19.511 16.816 12.511 48.838
6 18.789 16.631 12.513 47.933 5 25.308 17.869 12.664 55.841
7 18.784 16.663 12.543 47.990 6 20.669 17.185 14.131 51.985
8 18.753 17.167 12.624 48.544 7 20.516 17.517 12.923 50.956
  8 19.430 17.283 14.825 51.538
60 Justin STARLING (USA) (19th)  
1 8.492 21.997 14.438 44.927 911 Jordi TIXIER (FRA) (12th)
2 21.117 17.950 13.618 52.685 1 6.692 20.373 12.980 40.045
3 21.037 17.399 13.466 51.902 2 20.563 17.056 13.857 51.476
  3 20.588 17.872 13.564 52.024
61 Freddie NOREN (SWE) (9th) 4 19.185 16.996 12.302 48.483
1 6.311 18.454 12.846 37.611 5 21.268 16.729 12.471 50.468
2 20.250 16.475 12.450 49.175 6 18.887 16.787 12.259 47.933
3 19.469 17.503 12.692 49.664 7 19.484 17.277 12.443 49.204
4 19.965 16.911 12.362 49.238 8 18.891 17.130 13.061 49.082
5 18.942 16.841 12.279 48.062  
6 18.912 16.717 12.438 48.067 941 Angelo PELLEGRINI (ITA) (13th)
7 19.728 17.195 12.343 49.266 1 6.541 21.033 14.392 41.966
8 19.549 16.912 12.257 48.718 2 21.067 16.462 12.691 50.220
  3 21.278 17.086 13.112 51.476
  4 20.557 16.325 12.980 49.862
  5 20.855 17.070 12.863 50.788
  6 19.855 16.871 12.440 49.166
  7 19.612 16.570 13.264 49.446
  8 19.164 16.678 12.784 48.626
   
  945 Anthony BOURDON (FRA) (15th)
  1 7.122 23.690 13.073 43.885
  2 20.602 17.345 12.301 50.248
  3 20.177 17.261 12.675 50.113
  4 20.587 16.828 14.365 51.780
  5 20.887 16.995 12.892 50.774
  6 19.870 16.806 13.092 49.768
  7 20.176 16.654 12.641 49.471
  8 19.869 16.544 12.489 48.902

Average speed for race winner - 38.617 kph

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
Ph : +61418171317
E-mail : scott@computime.com.au
Chief Timekeeper - Scott Laing Clerk of Course - Dave Edwards FIM Delegate - Rodrigo Castro